Bell Schedules


Regular Day Schedule
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:55 AM 9:51 AM 56 min
Period 2 9:56 AM 10:52 AM 56 min
Period 3 10:57 AM 11:53 AM 56 min
Lunch 11:53 AM 12:23 PM 30 min
Period 4 12:28 PM 1:24 PM 56 min
Period 5 1:29 PM 2:25 PM 56 min
Period 6 2:30 PM 3:26 PM 56 min
Professional Development Schedule
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:55 AM 9:41 AM 46 min
Period 2 9:46 AM 10:32 AM 46 min
Period 3 10:37 AM 11:23 AM 46 min
Period 4 11:28 AM 12:14 PM 46 min
Lunch 12:14 PM 12:44 PM 30 min
Period 5 12:49 PM 1:35 PM 46 min
Period 6 1:40 PM 2:26 PM 46 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Homeroom 1 8:30 AM 8:50 AM 20 min
Period 1 8:55 AM 9:29 AM 34 min
Period 2 9:34 AM 10:08 AM 34 min
Period 3 10:13 AM 10:47 AM 34 min
Period 4 10:52 AM 11:26 AM 34 min
Lunch 11:26 AM 11:47 AM 21 min
Period 5 11:52 AM 12:26 PM 34 min
Period 6 12:31 PM 1:05 PM 34 min