School Profile
Robert Fulton College Preparatory School
Fulton College Prep
7477 KESTER AVE
VAN NUYS, CA 91405
(MAP)
Office : 818-947-2100
Fax : 818-994-2284
Principal | George, Raquel |
---|---|
Calendar | 1 Trk |
Number of Tracks | 1 |
Configuration | 6-12 |
Year Opened | 1950 |
Charter | No |
Norm Category | PHBAO |
Title 1 | Yes (Schoolwide) |
Location Code | 8142 |
School Type | EJ |
LAUSD Board District | 6 Monica Ratliff |
Local District | NE |
Physical Location Code | NE |
Partnership | No |
Autonomous School Model | LIS |
Public School Choice (PSC) | 4.0 |
SBM | No |
Restructure Status | No |
SIG Cohort | 3 |
Instructional Complex | Panorama SH |
Feeder Complex | Panorama SH |
Instructional Director | 156 Noble, Kimberly B |
Operations Coordinator | 151 Hyland, Irene |
PACE Administrator | |
CA Congressional District | 29 Tony Cardenas |
CA Assembly District | 46 Adrin Nazarian |
CA Senate District | 18 Robert M. Hertzberg |
LA County Supervisorial District | 3 Sheila Kuehl |
LA City Council | 6 Nury Martine |